14346 SAN DOMINGO BVLD Boulevard
This elegant Villa Porto features a nice size covered front porch to the grand double door entry with an open floor plan, 3 Bedrooms, enclosed office, 2 full baths with a powder bath, with 2249 square feet and 3-car over-sized garage. The great room has a coffered ceiling with designer wood beams and accent plank flooring on the inserts! The rooms also features an electric fireplace for the cooler Florida months. You will love the large open kitchen with 9′ island with waterfall edge, soft close cabinetry, 42” upper cabinets, quartz counter tops, large pantry, designer tile back-splash, stainless appliance package with a French door refrigerator included. This kitchen is a designers dream with beautiful quartz counters, cabinet lighting, designer cabinets and hood. Other features include a large laundry room with additional storage closet, 9’4” ceilings, LED recess lighting & trendy lighting fixtures, plus hard surface flooring throughout and 5″ base boards. The owners suite has a huge luxury walk in shower with a rainfall shower head, large, stand alone soaking tub, designer tile on the floor, walls & decorative accents, double vanity with quartz counter tops and 2 closets.
View full listing detailsPrice: | $$639,900 |
---|---|
Address: | 14346 SAN DOMINGO BVLD Boulevard |
City: | Port Charlotte |
State: | Florida |
Subdivision: | 900 BUILDING |
MLS: | 223096006 |
Square Feet: | 2,249 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
taxLot: | 1 |
---|---|
taxYear: | 2023 |
furnished: | Unfurnished |
possession: | Close Of Escrow |
postalCity: | PORT CHARLOTTE |
coveredSpaces: | 2 |
lotSizeSource: | Survey |
windowFeatures: | Double Hung |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1200 |
irrigationSource: | Municipal |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3131 |
lotSizeDimensions: | 1008 x 1008 x 1008 x 1008 |
propertyCondition: | New Construction |
publicSurveyRange: | 21 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Survey |
publicSurveySection: | 16 |
publicSurveyTownship: | 41 |
associationFeeIncludes: | Sewer |
associationFee2Frequency: | Annually |
numberOfUnitsInCommunity: | 1 |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | No Restrictions |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | 900 BUILDING |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-06-24T20:59:58+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Data services provided by IDX Broker