15659 RUSTON Circle
Under Construction. South Gulf Cove home UNDER CONSTRUCTION, estimated completion Fall 2023. Palladio Development Villa Foscari model, 4 bedrooms, 2 baths, 1961 square feet, oversized 2 car garage, open floor plan, covered porches both front and back, split bedrooms, primary bedroom with walk-in closet, dual sink vanity, separate water closet, oversized tile shower, linen closet, secondary bedroom share full bath, laundry room adjacent to kitchen with large pantry, granite countertops, soft close doors and drawers, 9’4 ceilings, sliding door from great room to covered lanai, oversized garage with room for workshop This home is built to be solid and energy efficient. Solid surface vinyl flooring in living areas and bedroom, tiled bathrooms, 16 seer HVAC, 50 gallon water heater, porches under the roof trusses, pre-wired for security Under construction now and soon to be ready. Your brand new home comes with warranty to give you peace of mind. Move in and enjoy your Florida paradise. Photos are taken from a previously built home. Finishes may differ from these photos. Contact agent for showing
View full listing detailsPrice: | $$440,900 |
---|---|
Address: | 15659 RUSTON Circle |
City: | Port Charlotte |
State: | Florida |
Subdivision: | 900 BUILDING |
MLS: | 223070973 |
Square Feet: | 1,961 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
taxLot: | 10000 SQRT |
---|---|
taxYear: | 2022 |
furnished: | Unfurnished |
highSchool: | LEMON BAY HIGH |
possession: | Close Of Escrow |
postalCity: | PORT CHARLOTTE |
coveredSpaces: | 4 |
lotSizeSource: | Appraiser |
windowFeatures: | Double Hung, Shutters |
taxAnnualAmount: | 623 |
elementarySchool: | MYAKKA RIVER ELEMENTARY |
irrigationSource: | Municipal |
livingAreaSource: | Plans |
buildingAreaTotal: | 2879 |
lotSizeDimensions: | 646 x 1411 x 568 x 4622 |
propertyCondition: | Under Construction |
publicSurveyRange: | 21 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 22 |
middleOrJuniorSchool: | L.A. AINGER MIDDLE |
publicSurveyTownship: | 41 |
associationFeeIncludes: | None |
customPropertyGulfAccessYN: | no |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | 900 BUILDING |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-06-24T20:56:58+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Data services provided by IDX Broker