15730 SW 46th Avenue Road
This home is a nice open floor plan from family room, dining room and kitchen with 10 ft vaulted ceilings. Spacious kitchen with island. Stainless steel appliances. Granite counter tops in kitchen and bathrooms. Beautifully tiled bathroom showers. Tiled flooring in bathrooms and laundry room A nice sized covered front porch and back patio. Luxury SPC plank flooring throughout the home. Great location in Marion Oaks!
View full listing detailsPrice: | $$2,000 |
---|---|
Address: | 15730 SW 46th Avenue Road |
City: | Ocala |
State: | Florida |
Subdivision: | Marion Oaks Un 5 |
MLS: | T3519064 |
Square Feet: | 1,865 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | One |
---|---|
petSize: | Small (16-35 Lbs.) |
garageYN: | yes |
furnished: | Unfurnished |
leaseTerm: | Twelve Months |
ownerPays: | None |
roomCount: | 7 |
longTermYN: | yes |
management: | Full Time |
waterViewYN: | no |
currentPrice: | 2000.00 |
daysToClosed: | 15 |
numberOfPets: | 2 |
petDepositFee: | 350 |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 3995 |
livingAreaUnits: | Square Feet |
petRestrictions: | Pets considered upon approval |
roadSurfaceType: | Paved |
totalAnnualFees: | 0.00 |
livingAreaMeters: | 173.26 |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2553 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 90x126 |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
lotSizeSquareMeters: | 1052 |
allowedUseCaseGroups: | IDX |
leaseAmountFrequency: | Monthly |
Please sign up for a Listing Manager account below to inquire about this listing