1906 Michigan Way
Best value in the market, Never lived in Located in a cul de sac.. .27 acre with large backyard.. New 4 bedrooms + loft and another space in the first floor that can easily be converted to an office.. This home features big bedrooms
View full listing detailsPrice: | $$333,990 |
---|---|
Address: | 1906 Michigan Way |
City: | Kissimmee |
State: | Florida |
Zip Code: | 34759 |
Subdivision: | Poinciana Nbrhd 05 Village 07 |
MLS: | O6101524 |
Year Built: | 2022 |
Square Feet: | 2,692 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 38 |
cooling: | Central Air |
country: | US |
heating: | Electric |
taxYear: | 2022 |
flooring: | Carpet, Ceramic Tile |
garageYN: | yes |
taxBlock: | 1100 |
township: | 28 |
carportYN: | no |
mlsStatus: | Sold |
ownership: | Fee Simple |
roomCount: | 10 |
utilities: | Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Street Lights, Underground Utilities, Water Available, Water Connected |
appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range |
fireplaceYN: | no |
homesteadYN: | no |
lotFeatures: | Cul-De-Sac |
petsAllowed: | No |
waterSource: | Public |
waterViewYN: | no |
currentPrice: | 333990.00 |
daysToClosed: | 49 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, VA Loan |
minimumLease: | 1-7 Days |
mlsAreaMajor: | 34759 - Kissimmee / Poinciana |
totalAcreage: | 1/4 to less than 1/2 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | X |
poolPrivateYN: | no |
taxBookNumber: | 53-19/28 |
waterAccessYN: | no |
waterExtrasYN: | no |
associationFee: | 281 |
directionFaces: | Southwest |
floodZonePanel: | 12105C0405G |
associationName: | Mark Maldonado-Serrano |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 399 |
totalAnnualFees: | 281.00 |
attachedGarageYN: | yes |
existLseTenantYN: | no |
exteriorFeatures: | Sprinkler Metered |
garageDimensions: | 20x20 |
interiorFeatures: | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Upstairs |
livingAreaMeters: | 250.09 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 23.42 |
totalMonthlyFees: | 23.42 |
buildingAreaTotal: | 3111 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeSquareFeet: | 11927 |
newConstructionYN: | yes |
propertyCondition: | Completed |
publicSurveyRange: | 28 |
seniorCommunityYN: | no |
attributionContact: | 863-529-5628 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Builder |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1108 |
publicSurveySection: | 03 |
constructionMaterials: | Block, Stucco, Vinyl Siding |
associationFeeFrequency: | Annually |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 124.07 |
ratioCurrentPriceByCalculate: | 124.07 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2% |
Please sign up for a Listing Manager account below to inquire about this listing