25422 Colon Drive
RECENTLY UPDATED AND READY TO MOVE-IN This 2-story home is a 3 bedroom, 2 ½ Bathroom with 3-car garage is situated on a quiet Cul De Sac. When you enter this spacious home, you are greeted by the family and the dining room with the half bathroom for your guest. NO CARPET THROUGHOUT. Updated kitchen with granite counter tops large pantry that leads into the laundry room that has cabinets and shelving to help store extra items. The 2nd Floor features a loft that can be used for entertainment, play area, or office space. Two spacious bedrooms with walk-in closets. A large master suite with private bath, dual sinks, garden tub and Extra-Large walk-in closet. Updated Items: 2023 Roof, Fixtures, Appliances, New Cabinets and Countertops throughout, fully upgraded Kitchen, 2nd bathroom, and ½ bath. This is a must-see home located in a Deed Restricted Community of Deep Creek. Close to I-75, shopping, restaurants, schools, parks, boating, golf and a short drive to downtown Punta Gorda which features community events and entertainment for all ages. Come check this home out today.
View full listing detailsPrice: | $$435,000 |
---|---|
Address: | 25422 Colon Drive |
City: | Punta Gorda |
State: | Florida |
Subdivision: | DEEP CREEK |
MLS: | 224020554 |
Square Feet: | 2,345 |
Acres: | 0.29 |
Lot Square Feet: | 0.29 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 20 |
stories: | 2 |
taxYear: | 2023 |
taxBlock: | 602 |
furnished: | Unfurnished |
possession: | Close Of Escrow |
postalCity: | PUNTA GORDA |
disclosures: | Agent has Financial Interest |
coveredSpaces: | 3 |
lotSizeSource: | Appraiser |
windowFeatures: | Other, Shutters |
taxAnnualAmount: | 2864.49 |
irrigationSource: | Other |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3143 |
lotSizeDimensions: | 130 x 39 x 153 x 35 |
propertyCondition: | Resale |
publicSurveyRange: | 23 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 5 |
publicSurveyTownship: | 40 |
associationFeeIncludes: | Insurance, Internet, Sewer, Trash, Water |
associationFee2Frequency: | Annually |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | Deed Restrictions |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | DEEP CREEK |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-06-24T21:02:41+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Data services provided by IDX Broker