3067 Newbury Street
Under Construction. You will love this home! This is the most popular floor plan for this builder! With it’s high ceilings and large windows for natural light-this plan lives much larger than 1986 sq. ft. As you enter the home, you’ll notice the large, covered front porch that offers additional outdoor living area. Open the door to a nice foyer entry overlooking the main living are. The Great room opens to the island kitchen and huge dining room which is great for entertaining. The great room has a sliding glass door to the covered lanai for even more outdoor living spec. The kitchen offers a closet pantry, granite counters, white shaker cabinets with soft close doors and drawer and all of the kitchen appliances are included too. The main living areas features luxury vinyl plank flooring and the bathrooms and laundry rooms have tile floor and shower walls. Buyers love the layout for the owners suite, where you have access to the laundry room from the owners bathroom. The owners bedroom features a tray ceiling and walk in closet. The owners bath has the same luxury features with granite vanity tops and white shaker cabinets. Three nice size guest rooms are on the opposite side of the house and has a nice size guest bathroom featuring double sinks, granite vanity tops and white shaker cabinets. Other features include 16 SEER HVAC, double pane, LowE windows, architectural shingles and R38 insulation for energy savings. The home is currently under construction and projected to be completed by the end of summer. The pictures and videos are not the home for sale, but the same model. The colors and features may vary.
View full listing detailsPrice: | $$349,900 |
---|---|
Address: | 3067 Newbury Street |
City: | Port Charlotte |
State: | Florida |
Zip Code: | 33952 |
Subdivision: | Port Charlotte Sec 13 |
MLS: | T3531029 |
Year Built: | 2024 |
Square Feet: | 1,986 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 34 |
cooling: | Central Air |
country: | US |
heating: | Central, Electric |
taxYear: | 2023 |
flooring: | Tile, Vinyl |
garageYN: | yes |
taxBlock: | 561 |
carportYN: | no |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 10 |
utilities: | Cable Available, Electricity Connected |
appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
possession: | Close of Escrow |
builderName: | Palladio Development |
fireplaceYN: | no |
homesteadYN: | no |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Millennial I |
currentPrice: | 349900.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | No Minimum |
mlsAreaMajor: | 33952 - Port Charlotte |
permitNumber: | 20211036170 |
totalAcreage: | 0 to less than 1/4 |
waterfrontYN: | no |
associationYN: | no |
floodZoneCode: | AE |
poolPrivateYN: | no |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | South |
homeWarrantyYN: | 1 |
windowFeatures: | Double Pane Windows, ENERGY STAR Qualified Windows, Thermal Windows |
additionalRooms: | Formal Dining Room Separate, Inside Utility |
laundryFeatures: | Inside, Laundry Room |
livingAreaUnits: | Square Feet |
parkingFeatures: | Garage Door Opener |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 562.24 |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
existLseTenantYN: | no |
exteriorFeatures: | Hurricane Shutters, Sliding Doors |
greenLandscaping: | Fl. Friendly/Native Landscape |
interiorFeatures: | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaMeters: | 184.51 |
livingAreaSource: | Builder |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2831 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10000 |
newConstructionYN: | yes |
propertyCondition: | Under Construction |
seniorCommunityYN: | no |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 929 |
allowedUseCaseGroups: | IDX |
builderLicenseNumber: | CGC1535289 |
greenEnergyEfficient: | Appliances, Construction, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
constructionMaterials: | Block, Stucco |
patioAndPorchFeatures: | Covered, Front Porch, Rear Porch |
swSubdivCommunityName: | Not Applicable |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 176.18 |
Listed by: Grande Real Estate Services 863-529-5628. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 10th, 2024 at 07:10:01 PM.
Data services provided by IDX Broker