3520 NE 19th Place

Residential Lot to build your new home.
View full listing detailsPrice: | $$29,000 |
---|---|
Address: | 3520 NE 19th Place |
City: | Cape Coral |
State: | Florida |
Zip Code: | 33909 |
Subdivision: | CAPE CORAL |
MLS: | 224041811 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
sewer: | Septic Tank |
---|---|
taxLot: | 17 |
taxYear: | 2023 |
taxBlock: | 5649 |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available |
currentUse: | Single Family |
possession: | Close Of Escrow |
postalCity: | CAPE CORAL |
lotFeatures: | Rectangular Lot |
waterSource: | Well |
daysOnMarket: | 4 |
mlsAreaMajor: | CC32 - Cape Coral Unit 84-88 |
waterfrontYN: | no |
lotSizeSource: | Appraiser |
roadSurfaceType: | Paved |
taxAnnualAmount: | 683.86 |
irrigationSource: | None |
lotSizeDimensions: | 80 x 125 x 80 x 125 |
publicSurveyRange: | 24E |
waterfrontFeatures: | None |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 20 |
publicSurveyTownship: | 43 |
associationFeeIncludes: | None |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | No Restrictions |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | CAPE CORAL |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-05-28T21:02:32+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of Grande Real Estate Services
Data services provided by IDX Broker