411 NE 31ST Place
Nice, oversized corner lot on the Montezuma Canal. Let’s build your dream home. Cape Coral is a fast-growing city with a lot of nice restaurants and shopping centers.
View full listing detailsPrice: | $$70,000 |
---|---|
Address: | 411 NE 31ST Place |
City: | Cape Coral |
State: | Florida |
Zip Code: | 33909 |
Subdivision: | 900 BUILDING |
MLS: | 223094759 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
sewer: | None |
---|---|
taxLot: | 0510 |
taxYear: | 2023 |
taxBlock: | 02350 |
mlsStatus: | Closed |
utilities: | None, Sewer Not Available |
currentUse: | Single Family |
possession: | Close Of Escrow |
postalCity: | CAPE CORAL |
lotFeatures: | Rectangular Lot |
waterSource: | Public |
daysOnMarket: | 128 |
mlsAreaMajor: | CC31 - Cape Coral Unit 17,31-36, |
waterfrontYN: | yes |
lotSizeSource: | Survey |
roadSurfaceType: | Paved |
taxAnnualAmount: | 860.77 |
irrigationSource: | Municipal |
communityFeatures: | Non-Gated |
lotSizeDimensions: | 10018 x 10018 x 10018 x 10018 |
publicSurveyRange: | 23 |
documentsAvailable: | See Remarks |
waterfrontFeatures: | Seawall |
lotDimensionsSource: | Survey |
publicSurveySection: | 25 |
associationAmenities: | See Remarks |
publicSurveyTownship: | 43 |
associationFeeIncludes: | None |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | No Restrictions |
customPropertyOffMarketDate: | 2024-06-01T00:00:00+00:00 |
customPropertyStandardStatus: | Closed |
customPropertyDevelopmentName: | 900 BUILDING |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-06-01T18:11:39+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Please sign up for a Listing Manager account below to inquire about this listing