4314 Appleton Terrace
Vacant lot -Buy the lot or buy it to build the new home. Permit is ready for 1453 Sq Ft. home with 3/2/2 with builder. Buyers can choose to buy the lot and house package OR just the lot. Permit for the home is not required.
View full listing detailsPrice: | $$19,900 |
---|---|
Address: | 4314 Appleton Terrace |
City: | North Port |
State: | Florida |
Subdivision: | Port Charlotte Sub 07 |
MLS: | T3486956 |
Square Feet: | 10,000 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
cddyn: | no |
---|---|
taxLot: | 11 |
taxYear: | 2022 |
taxBlock: | 94 |
areaUnits: | Square Feet |
currentUse: | Residential |
forLeaseYN: | no |
possession: | Close of Escrow |
disclosures: | None |
waterViewYN: | no |
currentPrice: | 22000.00 |
daysToClosed: | 91 |
frontFootage: | 80 |
listingTerms: | Cash |
pricePerAcre: | 95652 |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X500 |
taxBookNumber: | 12-19 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | Southeast |
floodZonePanel: | 12115C0391F |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 534 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 80x125 |
publicSurveyRange: | 21 |
attributionContact: | 863-529-5628 |
backupsRequestedYN: | 1 |
lotSizeSquareMeters: | 929 |
publicSurveySection: | 35 |
allowedUseCaseGroups: | IDX |
swSubdivCommunityName: | North Port |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 2.20 |
Please sign up for a Listing Manager account below to inquire about this listing