4333 NE 9th Avenue
Wonderful home, built in 2018, show like new! If you are looking for a large lot, room for a pool and still have plenty of yard left for entertaining-this home is it! You will notice the quality of this home as you walk up the paver walkway to the covered entry and an 8′ tall entry door. Enter into a large, open great room/dining room/kitchen space with huge sliding glass doors overlooking this gorgeous, fence yard. You will have 9’4″ ceilings throughout the home and tray ceilings in the great room and owners bedroom. There is gorgeous 12×24 tile flooring in the main living areas and wet areas, espresso cabinets with granite counters and stainless steel appliances in the kitchen-and don’t miss this oversized island! The owners suite has 2 nice size walk in closets, dual sinks with granite vanity tops and a tiled shower with frameless glass door. The guest bedrooms are both nice size rooms with a shared bath between them and the same luxury features in this bathroom with tiled floors and tub surround. Even the laundry room is well thought out with over the appliance cabinets and tile flooring. Outdoor features include a well maintained yard, large paver patio, white privacy fence and above ground pool. Inside features include 8′ doors, high ceilings, alarm system and othger features.
View full listing detailsPrice: | $$345,000 |
---|---|
Address: | 4333 NE 9th Avenue |
City: | Cape Coral |
State: | Florida |
Subdivision: | CAPE CORAL |
MLS: | 224077238 |
Square Feet: | 1,579 |
Acres: | 0.333 |
Lot Square Feet: | 0.333 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
taxLot: | 55 |
---|---|
taxYear: | 2023 |
taxBlock: | 5691 |
furnished: | Unfurnished |
possession: | Close Of Escrow |
postalCity: | CAPE CORAL |
coveredSpaces: | 2 |
lotSizeSource: | Survey |
documentsCount: | 1 |
windowFeatures: | Thermal Windows, Shutters, Window Coverings |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2337.07 |
irrigationSource: | None, Well |
livingAreaSource: | Builder |
buildingAreaTotal: | 2005 |
lotSizeDimensions: | 89 x 165 x 148 x 125 |
propertyCondition: | Resale |
publicSurveyRange: | 24E |
seniorCommunityYN: | no |
buildingAreaSource: | Builder |
documentsAvailable: | Survey |
lotDimensionsSource: | Appraiser |
publicSurveySection: | 18 |
publicSurveyTownship: | 43 |
associationFeeIncludes: | None |
numberOfUnitsInCommunity: | 1 |
customPropertyGulfAccessYN: | no |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | CAPE CORAL |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-10-04T21:36:30+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Data services provided by IDX Broker