5294 SE 91st Street
Under Construction. Move in ready home in gated community with low HOA fee. You will love this home! This layout offers a covered front porch entry with an open great room/island kitchen/dining room with access to the covered lanai from the large sliding glass doors. This home is open and has lots of natural light with the large windows and high, vaulted ceilings. The kitchen is open to the dining room and great room with island seating, 36″ upper tiered cabinets and stainless steel appliances. The white shaker-style cabinets have soft-close doors and drawers with decorative knobs and quartz countertops. The main living area features luxury vinyl plank flooring with 5″ baseboards and 12″ x 24″ tile in bathrooms and laundry room. You will enjoy the additional outdoor space with large open porches off the front entry and back deck. All bedrooms are spacious, with plenty of windows letting in natural light and plenty of storage, including a walk-in closet in the owner’s suite. The owner’s bathroom has a double vanity with a stack of drawers on each side of the sink and cabinets, glass-enclosed shower, and window for natural lighting. The best feature of this home is access to the laundry room from the back hallway or the owner’s bathroom. It is very convenient from any room. Other features include tiled showers, 50 gallon hot water tank, energy features include SEER 16 HVAC, R38 insulation and LowE double pane windows. Color scheme is white cabinets with gray accents, tile and flooring. All kitchen appliances are included.
View full listing detailsPrice: | $$339,900 |
---|---|
Address: | 5294 SE 91st Street |
City: | Ocala |
State: | Florida |
Zip Code: | 34480 |
Subdivision: | Summercrest |
MLS: | T3508623 |
Year Built: | 2023 |
Square Feet: | 1,986 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
view: | Golf Course |
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 10 |
cooling: | Central Air |
country: | US |
heating: | Central, Electric |
taxYear: | 2024 |
flooring: | Ceramic Tile, Vinyl |
garageYN: | yes |
taxBlock: | c |
township: | 16 |
carportYN: | no |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 8 |
utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Public, Water Available |
appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
highSchool: | Belleview High School |
possession: | Close of Escrow |
builderName: | PALLADIO DEV LLC |
fireplaceYN: | no |
homesteadYN: | no |
petsAllowed: | Yes |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Millennial 1 |
currentPrice: | 339900.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | 7 Months |
mlsAreaMajor: | 34480 - Ocala |
permitNumber: | 2020120606 |
totalAcreage: | 1/4 to less than 1/2 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | None |
poolPrivateYN: | no |
taxBookNumber: | 010-119,SUMMER |
waterAccessYN: | no |
waterExtrasYN: | no |
associationFee: | 300 |
directionFaces: | South |
additionalRooms: | Formal Dining Room Separate, Inside Utility |
associationName: | Highland Property Management |
laundryFeatures: | Laundry Room |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Concrete, Paved |
taxAnnualAmount: | 659.5 |
totalAnnualFees: | 300.00 |
attachedGarageYN: | yes |
elementarySchool: | Belleview-Santos Elem. School |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Sliding Doors |
interiorFeatures: | Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaMeters: | 184.51 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 25.00 |
totalMonthlyFees: | 25.00 |
buildingAreaTotal: | 2834 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeDimensions: | 75x145 |
lotSizeSquareFeet: | 10875 |
newConstructionYN: | yes |
propertyCondition: | Under Construction |
publicSurveyRange: | 22 |
seniorCommunityYN: | no |
architecturalStyle: | Florida |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
nonRepCompensation: | 3%-$300 |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1010 |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
builderLicenseNumber: | CGC1535289 |
greenEnergyEfficient: | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
middleOrJuniorSchool: | Belleview Middle School |
constructionMaterials: | Block |
patioAndPorchFeatures: | Covered, Front Porch, Patio |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3%-$300 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
ratioCurrentPriceByCalculate: | 171.15 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 3%-$300 |
Listed by: Grande Real Estate Services 863-529-5628. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, August 24th, 2024 at 07:50:43 AM.
Data services provided by IDX Broker