5348 SE 91st Place
Under Construction. Ready to move in now, this open floor plan has 4 bedrooms, 2 bathrooms, a peninsula island kitchen, covered lanai and 3 spacious guest bedrooms. This design also offers covered front porch entry with a wide eye view of the great room/dining area/kitchen with sliding glass doors for access to the covered lanai. There is plenty of natural light from the sliding glass doors, large windows and high, vaulted ceilings. The kitchen has lots of counter space with seating, is open to the dining room and great room with 36″ upper, staggered cabinets and stainless steel appliances. The shaker style cabinets have soft close doors and drawers with decorative knobs with granite counters tops. The owners suite has a tray ceiling and large owners bath and huge walk in closet. The owners bathroom has a large walk in shower with glass enclosure, tile floors and shower walls, double vanity with shaker, soft close cabinetry and granite tops. The main living area has luxury vinyl plank flooring and 12″ x 24″ tile in both bathrooms and laundry room. You will enjoy the additional outdoor space with the large, rear lanai. All of the bedrooms are roomy with lots of windows for natural light and plenty of storage, including a walk in closet in the owners suite. Other features include tiled showers in both bathrooms, Moen faucets, Samsung appliances, 50 gallon hot water tank, energy features include SEER 16 HVAC, R38 Insulation and LowE, double pane windows.
View full listing detailsPrice: | $$330,900 |
---|---|
Address: | 5348 SE 91st Place |
City: | Ocala |
State: | Florida |
Zip Code: | 34480 |
Subdivision: | Summercrest |
MLS: | T3480983 |
Year Built: | 2023 |
Square Feet: | 1,858 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 13 |
cooling: | Central Air |
country: | US |
heating: | Central, Heat Pump |
taxYear: | 2023 |
flooring: | Tile, Vinyl |
garageYN: | yes |
taxBlock: | F |
township: | 16S |
carportYN: | no |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 10 |
utilities: | BB/HS Internet Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
appliances: | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
highSchool: | Belleview High School |
possession: | Close of Escrow |
builderName: | Palladio Homes |
development: | Not Assigned |
fireplaceYN: | no |
homesteadYN: | no |
lotFeatures: | Level, Near Golf Course, Paved |
petsAllowed: | Yes |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Millennial X |
currentPrice: | 330900.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | No Minimum |
mlsAreaMajor: | 34480 - Ocala |
permitNumber: | 2020120610 |
totalAcreage: | 1/4 to less than 1/2 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | X |
poolPrivateYN: | no |
taxBookNumber: | 010-119 |
waterAccessYN: | no |
waterExtrasYN: | no |
associationFee: | 300 |
directionFaces: | North |
homeWarrantyYN: | 1 |
windowFeatures: | ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows |
additionalRooms: | Inside Utility |
associationName: | Highland Property Management |
laundryFeatures: | Laundry Room |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 407.12 |
totalAnnualFees: | 300.00 |
attachedGarageYN: | yes |
elementarySchool: | Belleview Elementary School |
existLseTenantYN: | no |
exteriorFeatures: | Hurricane Shutters |
interiorFeatures: | Eat-in Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaMeters: | 172.61 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 25.00 |
totalMonthlyFees: | 25.00 |
buildingAreaTotal: | 2553 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Golf Carts OK |
foundationDetails: | Slab |
lotSizeDimensions: | 75x145 |
lotSizeSquareFeet: | 10890 |
newConstructionYN: | yes |
propertyCondition: | Under Construction |
publicSurveyRange: | 22E |
seniorCommunityYN: | no |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
buildingNameNumber: | MILLENNIAL X |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1012 |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
builderLicenseNumber: | CRC1333766 |
greenEnergyEfficient: | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
middleOrJuniorSchool: | Belleview Middle School |
constructionMaterials: | Block |
patioAndPorchFeatures: | Covered, Front Porch, Rear Porch |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3%-$300 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
additionalLeaseRestrictions: | Please check local restrictions for lease requirements. |
ratioCurrentPriceByCalculate: | 178.09 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 3%-$300 |
Listed by: Grande Real Estate Services 863-529-5628. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, August 24th, 2024 at 07:50:43 AM.
Data services provided by IDX Broker