5374 SE 91St Street
Under Construction. From the minute you enter the Villa Piccolo with it’s 10′ covered entry ON A CORNER LOT, you will love the spacious open Floor Plan. 3 Bedrooms, 2 Baths, 1453 SF under air, 2 Car Garage, Great Room with vaulted ceilings, spacious Owner’s Suite with huge walk in closet, Master Bath has a shower with tile surround. Large dining area & L shaped opened Kitchen with an eat-at island, 36″ solid wood cabinets, granite counters and stainless appliance package with double door fridge included. Ceramic tile in master and guest baths feature wood shaker vanities and granite counters, Covered lanai, 50 gallon energy efficient water heater, 16 SEER A/C UNIT. Home also includes a Smart Package,
garage door opener and more. Come see how our standard features are other builder’s options. Pictures, photographs and colors are from another house not at this location and may vary from the home built.
Price: | $$299,900 |
---|---|
Address: | 5374 SE 91st Street |
City: | Ocala |
State: | Florida |
Zip Code: | 34480 |
Subdivision: | Summercrest |
MLS: | OM606482 |
Year Built: | 2023 |
Square Feet: | 1,453 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 1 |
cooling: | Central Air |
country: | US |
heating: | Heat Recovery Unit, Radiant Ceiling |
taxYear: | 2019 |
flooring: | Tile, Vinyl |
garageYN: | yes |
taxBlock: | D |
township: | 16S |
carportYN: | no |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 6 |
utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Water Available |
appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
highSchool: | Belleview High School |
builderName: | PALLADIO DEV LLC |
fireplaceYN: | no |
homesteadYN: | no |
lotFeatures: | Corner Lot |
petsAllowed: | Yes |
waterSource: | Public |
waterViewYN: | no |
builderModel: | VILLA PICCOLO |
currentPrice: | 299900.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | 7 Months |
mlsAreaMajor: | 34480 - Ocala |
permitNumber: | 2020120604 |
totalAcreage: | 0 to less than 1/4 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | NO |
poolPrivateYN: | no |
taxBookNumber: | 010-119 |
waterAccessYN: | no |
waterExtrasYN: | no |
associationFee: | 300 |
directionFaces: | North |
homeWarrantyYN: | 1 |
windowFeatures: | Insulated Windows, Low Emissivity Windows |
additionalRooms: | Formal Dining Room Separate, Great Room |
associationName: | Highland Property Management |
laundryFeatures: | Inside, Laundry Room |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Garage Door Opener |
taxAnnualAmount: | 210.75 |
totalAnnualFees: | 300.00 |
attachedGarageYN: | yes |
elementarySchool: | Belleview-Santos Elem. School |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Sliding Doors |
garageDimensions: | 19X23 |
interiorFeatures: | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaMeters: | 134.99 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 25.00 |
totalMonthlyFees: | 25.00 |
buildingAreaTotal: | 1904 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeDimensions: | 71x141 |
lotSizeSquareFeet: | 10019 |
newConstructionYN: | yes |
propertyCondition: | Completed |
publicSurveyRange: | 22E |
seniorCommunityYN: | no |
architecturalStyle: | Florida |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
nonRepCompensation: | 3%-$300 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 931 |
propertyDescription: | Corner Unit |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
builderLicenseNumber: | CBC1261734 |
greenEnergyEfficient: | Appliances, Insulation, Thermostat, Windows |
middleOrJuniorSchool: | Belleview Middle School |
constructionMaterials: | Block, Stucco |
patioAndPorchFeatures: | Covered, Rear Porch |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3%-$300 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
ratioCurrentPriceByCalculate: | 206.40 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 3%-$300 |
Listed by: Grande Real Estate Services 863-529-5628. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, August 24th, 2024 at 07:50:43 AM.
Data services provided by IDX Broker