5414 SE 91St Street
Under Construction. This single story, great room floor plan has 4 bedrooms, 2 baths, and offers 1986 sq ft of living space. As you enter into the foyer you are welcomed by a large Great Room with sliding glass doors opening to a large covered lanai that allows tons of natural light into the home. Overlooking the Great room is the kitchen which features 36” staggered, shaker style cabinets with soft close doors and drawers, granite countertops, stainless steel appliances, and a massive eat-at island. Just off the kitchen is a formal dining room that’s perfect for gathering with friends and family. Continue past the formal dining room and you will find a generous sized owner’s retreat with attached En-Suite featuring a dual vanity with granite countertops, Walk- in Shower, and huge walk-in closet. On the opposite side of the house, there are three guest bedrooms and a shared bathroom. Other features in this home include an inside laundry room, large covered front and back porches, luxury vinyl plank flooring throughout, all appliances including side-by side fridge, garage door opener, coach lights, and more. Call now to make this your forever home before it’s too late! ** PHOTOS SHOWN ARE OF ANOTHER MODEL, NOT THE ONE FOR SALE.
View full listing detailsPrice: | $$355,900 |
---|---|
Address: | 5414 SE 91st Street |
City: | Ocala |
State: | Florida |
Zip Code: | 34480 |
Subdivision: | Summercrest |
MLS: | T3407587 |
Year Built: | 2023 |
Square Feet: | 1,986 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 3 |
cooling: | Central Air |
country: | US |
heating: | Heat Pump |
taxYear: | 2021 |
flooring: | Tile, Vinyl |
garageYN: | yes |
taxBlock: | D |
township: | 16S |
carportYN: | no |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 8 |
utilities: | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
highSchool: | Belleview High School |
builderName: | Palladio Homes |
disclosures: | HOA/PUD/Condo Disclosure |
fireplaceYN: | no |
homesteadYN: | no |
petsAllowed: | Yes |
waterSource: | Public |
waterViewYN: | no |
builderModel: | Millenial 1 |
currentPrice: | 355900.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | 3 Months |
mlsAreaMajor: | 34480 - Ocala |
permitNumber: | 2020120607 |
totalAcreage: | 0 to less than 1/4 |
waterfrontYN: | no |
associationYN: | yes |
floodZoneCode: | X |
poolPrivateYN: | no |
taxBookNumber: | 010-119 |
waterAccessYN: | no |
waterExtrasYN: | no |
associationFee: | 250 |
directionFaces: | North |
homeWarrantyYN: | 1 |
associationName: | Highland Community Management, LLC |
laundryFeatures: | Laundry Room |
livingAreaUnits: | Square Feet |
petRestrictions: | CONTACT MANAGEMENT COMPANY |
roadSurfaceType: | Paved |
taxAnnualAmount: | 581.64 |
totalAnnualFees: | 250.00 |
attachedGarageYN: | yes |
elementarySchool: | Belleview-Santos Elem. School |
existLseTenantYN: | no |
exteriorFeatures: | Sliding Doors |
interiorFeatures: | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaMeters: | 184.51 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 20.83 |
totalMonthlyFees: | 20.83 |
buildingAreaTotal: | 2831 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Deed Restrictions, Gated |
foundationDetails: | Slab |
lotSizeDimensions: | 75x145 |
lotSizeSquareFeet: | 10890 |
newConstructionYN: | yes |
propertyCondition: | Under Construction |
publicSurveyRange: | 22E |
seniorCommunityYN: | no |
attributionContact: | 863-529-5628 |
buildingAreaSource: | Builder |
nonRepCompensation: | 2.5% |
availableForLeaseYN: | yes |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 1012 |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
associationAmenities: | Gated |
builderLicenseNumber: | CGC1535289 |
middleOrJuniorSchool: | Belleview Middle School |
constructionMaterials: | Block, Stucco |
associationFeeIncludes: | Common Area Taxes |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2.5% |
specialListingConditions: | None |
associationFeeRequirement: | Required |
additionalLeaseRestrictions: | CONTACT MANAGEMENT COMPANY |
ratioCurrentPriceByCalculate: | 179.20 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2.5% |
Listed by: Grande Real Estate Services 863-529-5628. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, August 24th, 2024 at 07:50:43 AM.
Data services provided by IDX Broker