Address unlisted
Great opportunity to build on this BEAUTIFUL SINGLE FAMILY PARCEL. This parcel of land is not located in a flood zone or a Scrub Jay. Near is Harold Park around with access to tennis, recreational community park, swimming pool available in Port Charlotte beach complex. Close to shops, medical, I-75, Charlotte Sports Park, North Port Aquatic Center, amphitheater, golf facility, and more. COME CHECK OUT THIS LOCATION.
View full listing detailsPrice: | $$25,000 |
---|---|
City: | Port Charlotte |
State: | Florida |
Subdivision: | Port Charlotte Sec 051 |
MLS: | C7476149 |
Square Feet: | 9,999 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
taxLot: | 13 |
---|---|
taxYear: | 2021 |
taxBlock: | 3164 |
areaUnits: | Square Feet |
currentUse: | Unimproved |
forLeaseYN: | no |
disclosures: | None |
waterViewYN: | no |
currentPrice: | 19000.00 |
daysToClosed: | 96 |
frontFootage: | 80 |
listingTerms: | Cash |
pricePerAcre: | 82609 |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | x |
taxBookNumber: | 5-65 |
waterAccessYN: | no |
waterExtrasYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 379.18 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 80x125 |
publicSurveyRange: | 22E |
attributionContact: | 863-529-5628 |
lotSizeSquareMeters: | 929 |
publicSurveySection: | 12 |
allowedUseCaseGroups: | IDX |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 1.90 |
Please sign up for a Listing Manager account below to inquire about this listing