Address unlisted
This gorgeous home in South Gulf Cove is projected to be completed by the end of the year. The Villa Porto features a nice size covered front porch to the grand double door entry with an open floor plan, 3 Bedrooms, enclosed office, 2 full baths with a powder bath, with 2249 square feet, 2 car over-sized garage, large open kitchen with 7′ island, soft close cabinetry, 42” upper cabinets, granite counter tops, large pantry, designer tile back-splash, stainless appliance package with double door fridge included. Other features include a large laundry room with additional storage closet, 9’4” ceilings, LED recess lighting & trendy lighting fixtures, plus hard surface flooring throughout and 5″ base boards. The owners suite has a huge luxury walk in shower with tile on the floor, walls & decorative accents, double vanity with granite counter tops and 2 closets
View full listing detailsPrice: | $$579,900 |
---|---|
City: | Port Charlotte |
State: | Florida |
Subdivision: | 900 BUILDING |
MLS: | 223096008 |
Square Feet: | 2,249 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
taxLot: | 1 |
---|---|
taxYear: | 2023 |
furnished: | Unfurnished |
entryLevel: | 1 |
possession: | Close Of Escrow |
postalCity: | PORT CHARLOTTE |
coveredSpaces: | 2 |
lotSizeSource: | Survey |
windowFeatures: | Double Hung |
taxAnnualAmount: | 480.57 |
irrigationSource: | Municipal |
livingAreaSource: | Appraiser |
buildingAreaTotal: | 3131 |
lotSizeDimensions: | 1008 x 1008 x 1008 x 1008 |
propertyCondition: | New Construction |
publicSurveyRange: | 21 |
buildingAreaSource: | Appraiser |
lotDimensionsSource: | Survey |
publicSurveySection: | 16 |
publicSurveyTownship: | 41 |
associationFeeIncludes: | Irrigation Water |
numberOfUnitsInCommunity: | 1 |
customPropertyGulfAccessYN: | no |
customPropertyRestrictions: | No Restrictions |
customPropertyUnitLocation: | 1 |
customPropertyStandardStatus: | Active |
customPropertyDevelopmentName: | 900 BUILDING |
customPropertyPotentialShortSale: | N |
customPropertyModificationTimestamp: | 2024-06-24T20:59:58+00:00 |
customPropertyOriginatingSystemName: | SWFL |
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
Data services provided by IDX Broker